Size Charts

Use the measurement chart below to find your best fit.

Exact measurements may vary by brand.

WOMEN

Size Bust Waist Hip
SX 23-32" 23-26" 33-35"
S 32-35" 26-29" 35-38"
M 35-38" 29-31" 38-41"
L 38-41" 31-34" 41-44"
XL 41-44" 34-38" 44-47"
2XL 44-48" 38-42" 47-50"

YOUTH

Size Chest Body Sleeve
S 30" 21" 6.25"
M 31.5" 22" 7"
L 33" 23" 7.75"
XL 34.5" 24" 8.5"